Welcome to the 2025 GT Cup Sprint Challenge. Below are the Top 10 competitors.
Pos. | Car No. | Driver Name | Group | Total |
1 | 10 | Mark Smith | GT3 | 246 |
2 | 82 | Archie Clark | GTH | 238 |
3 | 9 | Peter Erceg | GT3 | 210 |
4 | 88 | Darren Kell | GT3 | 193 |
5 | 23 | Fraser Fenwick | GTC | 179 |
6 | 54 | Brent Millage | GTA | 178 |
7 | 63 | Frank Morris | GTC | 156 |
8 | 95 | Matt Eddolls | GTH | 148 |
9 | 99 | Owen Hizzey | GTH | 136 |
10 | 24 | Ian Astley | GTA | 135 |
Updated 12/10/25, 16.41
Please note all points remain provisional at this time