Welcome to the 2025 GT Cup Sporting Challenge. Below are the top competitors.
Pos. | Car No. | Driver Names | Team | Group | Total |
1 | 23 | Fraser Fenwick / Charlotte Gilbert | Topcats Racing | GTC | 559 |
2 | 24 | Ian Astley / Neil Wallace | SVG Motorsport | GTA | 493 |
3 | 80 | James Caley / Bill Caley | Uber GT Performance | GTC | 394 |
4 | 30 | Simon Griffiths and Team | Innovation Racing with Cresta | GTH | 390 |
5 | 10 | Mark Smith | Paddock Motorsport | GT3 | 352 |
6 | 81 | Jack Gadd | DWG Motorsport | GTC | 350 |
7 | 54 | Brent Millage | Innovation Racing | GTA | 313 |
8 | 95 | Matt Eddolls / Sam Maher-Loughnan | Oselli Motorsport | GTH | 310 |
9 | 75 | Keith Bush | Team Parker Racing | GTC | 276 |
10 | 27 | David Shaw / Greg Caton | G-Cat Racing | GT3 | 221 |
Updated 12/10/25, 16.42
Please note all points remain provisional at this time